Program Schedule
Monday Through Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | JEFF ROLLINS |
| 6:00AM | 12:00PM | Carl Hampton |
| 12:00PM | 6:00PM | Chick Watkins |
| 6:00PM | 12:00AM | Don Reid |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | JEFF ROLLINS |
| 6:00AM | 7:00AM | JOE DANIELS |
| 7:00AM | 8:30AM | The Golf Club |
| 8:30AM | 12:00PM | JOE DANIELS |
| 12:00PM | 6:00PM | ED BRAND |
| 6:00PM | 12:00AM | Carl Hampton |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Chick Watkins |
| 6:00AM | 12:00PM | JOE DANIELS |
| 12:00PM | 6:00PM | ED BRAND |
| 6:00PM | 12:00AM | Bill Jones |

